GOLDEN FEAST INDIA PRIVATE LIMITED having CIN U15114UR2004PTC029303 is 20 years , 8 month & 12 days old Private Indian Company incorporated on 12 Aug 2004. It is classified as Non-government company and is registered at Registrar of Companies. ROC Uttarakhand, Its authorized share capital is Rs. 90,000,000 and its paid up capital is Rs. 89,010,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GOLDEN FEAST INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of GOLDEN FEAST INDIA are Swami Haridev and Swami Haridev.
GOLDEN FEAST INDIA ' Corporate Identification Number (CIN) is U15114UR2004PTC029303 and its registration number is 029303. Users may contact GOLDEN FEAST INDIA on its Email address - goldenfeast@yahoo.com Registered address of GOLDEN FEAST INDIA is Alankar vihar kankhal,haridwar,uttarakhand,india-249408. Current status of GOLDEN FEAST INDIA PRIVATE LIMITED is - Active.
as on 12/08/2004
as on 12/08/2004
CIN | U15114UR2004PTC029303 |
---|---|
Company Status | Active |
Registration Number | 029303 |
Date of Incorporation | 12/08/2004 |
RoC | ROC Uttarakhand |
Company Age | 20 years & 142 days |
Authorized Capital | ₹ 90000000 |
Paid-up capital | ₹ 89010000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | goldenfeast@yahoo.com |
---|---|
Address | OPP. ARYA VANPRASTHA ASHRAM ARYA NAGAR, JWALAPUR HARIDWAR Uttarakhand India 249407 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/15/2023 | 09784587 | 1 years | ||
Director | 08/01/2011 | 05224968 | *****0997P | 14 years | |
Director | 09/28/2018 | 08029913 | *****8423Q | 5 years | |
Director | 12/15/2022 | 09823866 | *****9910F | 2 years | |
Director | 11/22/2022 | 09784607 | *****6646B | 1 years | |
Director | 11/22/2022 | 09784587 | *****4609L | 1 years | |
Director | 02/09/2023 | 08029913 | *****8423Q | 1 years | |
Director | 10/13/2023 | *****3511B | 1 years | ||
Director | 10/18/2023 | 09823866 | 0 years | ||
Director | 07/04/2023 | 09784607 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
58,546,300 | 0 | Delhi |
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 5,300,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 220,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
PUNJAB NATIONAL BANK | 5,300,000 | 23 Sep, 2005 | - | - | Open | |
State Bank of India | BHEL , Ranipur | 220,000,000 | 02 Jul, 2013 | - | 11 Jun, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GOLDEN FEAST INDIA PRIVATE LIMITED having CIN U15114UR2004PTC029303 is 20 years , 8 month old Private Indian Company incorporated with MCA on 08 Dec 2004. GOLDEN FEAST INDIA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Uttarakhand with an Authorized Share Capital of 90,000,000 and paid-up capital is 89,010,000.
CIN of GOLDEN FEAST INDIA PRIVATE LIMITED is U15114UR2004PTC029303.
Address of GOLDEN FEAST INDIA PRIVATE LIMITED is Alankar vihar kankhal,haridwar,uttarakhand,india-249408,.
The company has 10 directors/key management personnel SWAMI DIVYADEV,SATENDRA SAINI,SOM SUVEDI,SADHVI DEVASHRITA,SWAMI HARIDEV,SWAMI DIVYADEV,SOM SUVEDI,U15114UR2004PTC029303 U15114UR2004PTC029303,SADHVI DEVASHRITA,SWAMI HARIDEV,
Email : goldenfeast@yahoo.com
Address : OPP. ARYA VANPRASTHA ASHRAM ARYA NAGAR, JWALAPUR HARIDWAR Uttarakhand India 249407
GOLDEN FEAST INDIA PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities